JOE MEEK
Vampires, Cowboys, Spacemen & Spooks
The Very Best Of Joe Meek's Instrumentals
GB 2007, 2 CD. Castle Records CMEDD 1456
TT: 74'11 (CD 1) / 74'16 (CD 2)
Disc 1:
Nr. |
Interpret |
Titel |
Jahr |
01. | Moontrekkers | Night Of The Vampire | 61-09 |
02. | Tornados | Ridin' The Wind | 62-10 |
03. | Packabeats | Theme From The Traitors | 62-11 |
04. | Spooks | Spook Walks | nv |
05. | Fabulous Flee-Rekkers | Green Jeans | 60-04 |
06. | Ambassadors | Surfin' John Brown | 63-09 |
07. | Jay, Peter & The Jaywalkers | Oo La La | 63-05 |
08. | LaVern, Roger & The Microns | Moon Rocket | nv |
09. | Moontrekkers | Dance Legless Russian | nv |
10. | Saints | Husky Team | 63-11 |
11. | Outlaws | Swingin' Low | 61-03 |
12. | Tornados | Life On Venus (German-spoken intro) | 63-03 |
13. | Blackwell, Charles Orchestra | Taboo | 62-01 |
14. | Meek, Joe Orchestra | Cry My Heart | nv |
15. | Thunderbolts | March Of The Spacemen | 63-07 |
16. | Moontrekkers | Hatashiai (Japanese Sword Fight) | 62-03 |
17. | LaVern, Roger & The Microns | Jackson's Jump | nv |
18. | Ramblers | Just For Chicks | 63-11 |
19. | Original Checkmates | Union Pacific | 63-06 |
20. | Sounds Incorporated | Keep Moving | 63-08 |
21. | Tornados | Robot | 63-03 |
22. | Williams, Chris & His Monsters | The Monster | 59-12 |
23. | Stonehenge Men | Pinto | 62-02 |
24. | Outlaws | Valley Of The Sioux | 61-09 |
25. | Saxons | Saxon War Cry | 65-05 |
26. | Tornados | Exodus (undubbed version) | 64-08 |
27. | Arnez, Chico & His Latin American Orchestra | Yashmak | 59-05 |
28. | Jay, Peter & The Jaywalkers | Can Can 62 | 62-11 |
29. | Meek, Joe Orchestra | Kennedy March | 63-12 |
30. | Tornados | Jungle Fever (stereo mix) | 62-08 |
Disc 2:
Nr. |
Interpret |
Titel |
Jahr |
01. | Tornados | Telstar (stereo mix) | 62-08 |
02. | Flee-Rekkers | Sunday Date | 60-09 |
03. | Jay, Peter & The Jaywalkers | Totem Pole | 63-02 |
04. | Outlaws | Ambush | 61-05 |
05. | Thunderbolts | Lost Planet | 63-07 |
06. | Rowland, Dave | Besame Mucho | nv |
07. | Tom Cats | Tom Tom Cat | 61-00 |
08. | Tornados | Globetrotter | 63-01 |
09. | Ramblers | Dodge City | 63-11 |
10. | Chris & The Students | Lass Of Richmond Hill | 61-07 |
11. | Ambassadors | Big Breaker | 63-09 |
12. | Checkmates | West Point | 63-09 |
13. | Saints | Wipeout | 63-07 |
14. | Sounds Incorporated | Order Of The Keys | 63-08 |
15. | LaVern, Roger & The Microns | Reindeer Ride | 63-12 |
16. | Meek, Joe Orchestra | Theme Of Freedom | 63-12 |
17. | Stonehenge Men | Big Feet | 62-02 |
18. | Tornados | Dragonfly | 63-09 |
19. | Moontrekkers | There's Something At The Bottom Of The Well | 62-03 |
20. | Jay, Peter & The Jaywalkers | Poet And Peasant | 63-05 |
21. | Outlaws | Last Stage West | 62-02 |
22. | Original Checkmates | The Spy | 63-06 |
23. | Tornados | The Ice Cream Man | 63-05 |
24. | Packabeats | Evening In Paris | 62-11 |
25. | Chris & The Students | Kickin' Around | 60-03 |
26. | Blackwell, Charles Orchestra | Midnight In Luxembourg | 62-01 |
27. | LaVern, Roger & The Microns | Christmas Stocking | 63-12 |
28. | Dauphine Street Six | Shenandoah | nv |
29. | unknown | Phantom Hussar | nv |
30. | Moontrekkers | Return Of The Vampire | nv |
zurück/back
Abkürzungen / Abbreviations
(*): Meek war Balance Engineer, aber nicht Produzent der Aufnahme. / Meek was balance engineer, but not producer of the recording.
(**): RGM- bzw. Meeksville-Produktion, aber Meek war nicht selbst an der Aufnahme beteiligt. / RGM resp. Meeksville production, but no contribution of Meek himself.
(***): Demo- oder nicht fertiggestellte Aufnahme / Demo or unfinished recording
nv: Die Aufnahme wurde zu Meeks Lebzeiten nicht veröffentlicht. / The recording was not released within Meek's lifetime.
Komponisten / Composers
M: Joe Meek; D: Robert Duke (= Joe Meek); J: Peter Jacobs (= Joe Meek); W: Dandy Ward (= Joe Meek); B: Robert Baker (= Joe Meek); K: Knight (= Joe Meek & Dick Rowe); C: Crosley (= Joe Meek & Charles Blackwell); G: Geoff Goddard; A: Dave Adams; HB: Ken Howard & Alan Blaikley
[Home] [Joe Meek Portrait] [Complete Recordings] [Meek Compositions] [Triumph Story] [CD Discography]
[Noten/Scores] [Telstar Cover Versions] [Meek in Germany] [Literature, Documentaries etc.]
[Miscellaneous] [Links] [About] [Contact] [Sitemap]
© 2006 Thomas Meyer, Jan Reetze
last update: Jan 29, 2009