JOE MEEK
Joe Meek:
Telstar - The Hits Of Joe Meek
GB 2006, 2 CD. Castle Records PDSCD 651
TT: 00'00 (CD 1) / 00'00 (CD 2)
Disc 1
Nr. |
Interpret |
Titel |
Jahr |
01. | John Leyton | Johnny Remember Me (2.40) | 61-07 |
02. | Lance Fortune | Be Mine (1.51) | 60-01 |
03. | Heinz | Just Like Eddie (2.43) | 63-07 |
04. | Lee Starr & The Astrals | Walkin' With My Angel (2.21) | nv |
05. | The Athenians | Bouzoukis (2.52) | nv |
06. | The Tornados | Globetrotter (2.41) | 63-01 |
07. | The Cryin' Shames | What's New Pussycat (2.34) | 66-02 |
08. | Iain Gregory | Can't Hear The Beat Of A Broken Heart (1.38) | 61-11 |
09. | John Leyton | Lonely City (2.12) | 62-04 |
10. | David Macbeth | Mr. Blue (2.41) | 59-10 |
11. | Gary Miller | The Garden Of Eden (2.32) | 57-01 |
12. | Pete & The Boulevards | Lover Return (2.14) | nv |
13. | Heinz & The Wild Boys | Don't Think Twice, It's All Right (2.41) | 65-04 |
14. | The Tornados | The Ice Cream Man (1.51) | 63-05 |
15. | The Cryin' Shames | Please Stay (3.15) | 66-02 |
16. | Betty Miller | The Next Train Out Of Town (2.42) | 55-10 |
17. | Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For? (2.70) | 59-10 |
18. | Mike Berry & The Outlaws | Tribute To Buddy Holly (2.59) | 61-09 |
Disc 2
Nr. |
Interpret |
Titel |
Jahr |
01. | The Tornados | Telstar (3.17) | 62-08 |
02. | John Leyton | Son This Is She (2.24) | 61-12 |
03. | Mike Berry & The Outlaws | Don't You Think It's Time (1.42) | 62-12 |
04. | Paul, Ritchie & The Cryin' Shames | September In The Rain (2.34) | 66-08 |
05. | Iain Gregory | Time Will Tell (2.23) | 60-11 |
06. | Heinz & The Wild Boys | Diggin' My Potatoes (3.00) | 65-02 |
07. | Pete & The Boulevards | You're My Girl (1.50) | nv |
08. | Gary Miller | The Story Of My Life (2.43) | 58-01 |
09. | Lance Fortune | This Love I Have For You (2.27) | 60-04 |
10. | The Tornados | Robot (2.40) | 63-03 |
11. | John Leyton | Wild Wind (2.15) | 61-09 |
12. | The Crying Shames | Nobody Waved Goodbye (2.50) | 66-06 |
13. | Heinz | Questions I Can't Answer (2.20) | 64-10 |
14. | Jason Eddie & The Centremen | What'cha Gonna Do Baby (2.11) | 65-12 |
15. | Riot Squad | I Take It We're Through (2.48) | 66-04 |
16. | The Blue Rondos | Little Baby (2.40) | 64-11 |
17. | Lonnie Donegan | Cumberland Gap (1.59) | 57-04 |
18. | John Leyton | How Will It End? (2.00) | 63-07 |
zurück/back
Abkürzungen / Abbreviations
(*): Meek war Balance Engineer, aber nicht Produzent der Aufnahme. / Meek was balance engineer, but not producer of the recording.
(**): RGM- bzw. Meeksville-Produktion, aber Meek war nicht selbst an der Aufnahme beteiligt. / RGM resp. Meeksville production, but no contribution of Meek himself.
(***): Demo- oder nicht fertiggestellte Aufnahme / Demo or unfinished recording
nv: Die Aufnahme wurde zu Meeks Lebzeiten nicht veröffentlicht. / The recording was not released within Meek's lifetime.
Komponisten / Composers
M: Joe Meek; D: Robert Duke (= Joe Meek); J: Peter Jacobs (= Joe Meek); W: Dandy Ward (= Joe Meek); B: Robert Baker (= Joe Meek); K: Knight (= Joe Meek & Dick Rowe); C: Crosley (= Joe Meek & Charles Blackwell); G: Geoff Goddard; A: Dave Adams; HB: Ken Howard & Alan Blaikley
[Home] [Joe Meek Portrait] [Complete Recordings] [Meek Compositions] [Triumph Story] [CD Discography]
[Noten/Scores] [Telstar Cover Versions] [Meek in Germany] [Literature, Documentaries etc.]
[Miscellaneous] [Links] [About] [Contact] [Sitemap]
© 2006 Thomas Meyer, Jan Reetze
last update: Jan 29, 2009