JOE MEEK
They Were Wrong! - Joe's Boys, Vol. 1
GB 2007, 2 CD. Castle Records CMQDD 1457
TT: 73'59 (CD 1), 74'55 (CD 2)
Disc 1:
Nr. |
Interpret |
Titel |
Jahr |
01. | Leyton, John | Voodoo Woman | 61-11 |
02. | Carson, Chad | They Were Wrong | 63-04 |
03. | Heinz | Come On Let's Go | nv |
04. | Cox, Michael | Teenage Love | 61-01 |
05. | Cavell, Andy | Hey There Senorita | 62-10 |
06. | Dowlands | Big Big Fella | 62-12 |
07. | Jay, Peter & the Blue Men | Just To Late (alternate take) | nv |
08. | Morgan, Davy | Tomorrow I'll Be Gone | 65-07 |
09. | Douglas, Mark | It Matters Not | 62-10 |
10. | Temple, Gerry | Since You Went Away | 63-01 |
11. | Wayne, Rick | Muscles (alternate take) | nv |
12. | Charles, Don | Guess That's The Way It Goes | 62-11 |
13. | Christian, Neil | The Big Beat Drum | 62-11 |
14. | Cavell, Andy | Andy | 63-07 |
15. | Chakiris, George | Heart Of A Teenage Girl | 60-04 |
16. | Starr, Freddie | Just Keep On Dreaming | 64-10 |
17. | Rio, Bobby & the Revelles | Value For Love | 65-10 |
18. | Four Matadors | Fast Cars And Money | 66-01 |
19. | Dowlands | Break Ups | 63-04 |
20. | Colorados | Lips Were Redder On You (alternate take) | nv |
21. | Charles, Don | Daybreak | 63-04 |
22. | Douglas, Mark | There's Something I Got To Say | nv |
23. | Chris & The Students | Ducks Away From My Fishin' | 61-07 |
24. | Conrad, Jess | Hurt Me | 65-05 |
25. | Temple, Gerry | So Nice To Walk You Home | 61-01 |
26. | Hollywood, Kenny | Magic Star | 62-12 |
27. | McCord, Richard | The Song Of The Pine Tree | 65-09 |
28. | Gregory, Iain | Because | 61-11 |
29. | Starr, Freddie & The Midnighters | Baby Blue | 63-11 |
30. | Adams, Dave | Don't You Understand | nv |
31. | Meek, Joe | Long Tall Jack | (***) |
Disc 2:
Nr. |
Interpret |
Titel |
Jahr |
01. | Leyton, John | Thunder And Lightning | 61-11 |
02. | Carson, Chad | Fool In Love (undubbed version) | nv |
03. | Kaye, Dave | In My Way | 65-02 |
04. | Vincent, Gene | Temptation Baby | 63-00 |
05. | Charles, Don | Lucky Star | 63-03 |
06. | Christian, Neil | The Road To Love | 62-11 |
07. | Hollywood, Kenny | The Wonderful Story Of Love | 62-12 |
08. | Rio, Bobby & the Revelles | Boy Meets Girl | 65-03 |
09. | Starr, Lee & The Astrals | Come Back To Me | nv |
10. | Douglas, Mark | Upside Down | 62-10 |
11. | Victor, Tony | There Was A Time | 62-04 |
12. | Cox, Michael | For All Time | nv |
13. | Cavell, Andy | Always On Saturday | 62-10 |
14. | Gregory, Iain | Mr Lovebug | 62-04 |
15. | Starr, Freddie | Never Cry On Someone's Shoulder | 64-10 |
16. | Jay, Peter & the Blue Men | Friendship (alternate take) | nv |
17. | Dowlands | Little Sue | 62-08 |
18. | Temple, Gerry | Tell You What I'll Do | 61-10 |
19. | Dean, Billy | Ridin' The Rails | nv |
20. | Leyton, John | Johnny My Johnny | 63-07 |
21. | Cristo, Bobby | The Other Side Of The Track | 64-05 |
22. | Ventura, Toby | If My Heart Were A Storybook | 63-02 |
23. | Gregory, Iain | The Night You Told A Lie | 60-11 |
24. | Wayne, Ricky | Go On Then | nv |
25. | Birds Of Prey | I Saw Pity | nv |
26. | Lennon, Jimmy & The Atlantics | I Learned To Yodel | 64-01 |
27. | Chris, Peter & The Outcasts | Over The Hill | 66-05 |
28. | Paul & Ritchie/Cryin' Shames | September In The Rain | 66-08 |
29. | Checkmates | You've Got To Have A Gimmick Today | 63-03 |
30. | Heinz | End Of The World | 65-07 |
31. | Meek, Joe | I've Been Good To You | (***) |
Eine der schwächeren Meek-Zusammenstellungen; eine abwechslungsarme Abfolge einiger Klassiker und zu vieler zweit- und drittklassiger Songs, dargeboten von überwiegend unbegabten Sängern (Ausnahmen bestätigen wie immer die Regel). Hört man die Songs hintereinander, fällt auf, wie stark Joe Meek die Stimmen der Sänger mit Hilfe des Equalizers auf eine ähnliche Klangfarbe getrimmt hat. - 22 der 62 Tracks werden hier erstmals auf CD veröffentlicht, darunter einige Alternate Takes.
One of the weaker Meek compilations; a monotone sequence of some classics and too many second and third-rate songs, performed by predominantly untalented singers (the exception proves the rule, as always). When listening to the songs one after another, it becomes obvious how much Joe Meek used the equalizer to give all the voices a similar sound. - 22 of the 62 songs are released on CD here for the first time, among them a couple of alternate takes.
zurück/back
Abkürzungen / Abbreviations
(*): Meek war Balance Engineer, aber nicht Produzent der Aufnahme. / Meek was balance engineer, but not producer of the recording.
(**): RGM- bzw. Meeksville-Produktion, aber Meek war nicht selbst an der Aufnahme beteiligt. / RGM resp. Meeksville production, but no contribution of Meek himself.
(***): Demo- oder nicht fertiggestellte Aufnahme / Demo or unfinished recording
nv: Die Aufnahme wurde zu Meeks Lebzeiten nicht veröffentlicht. / The recording was not released within Meek's lifetime.
Komponisten / Composers
M: Joe Meek; D: Robert Duke (= Joe Meek); J: Peter Jacobs (= Joe Meek); W: Dandy Ward (= Joe Meek); B: Robert Baker (= Joe Meek); K: Knight (= Joe Meek & Dick Rowe); C: Crosley (= Joe Meek & Charles Blackwell); G: Geoff Goddard; A: Dave Adams; HB: Ken Howard & Alan Blaikley
[Home] [Joe Meek Portrait] [Complete Recordings] [Meek Compositions] [Triumph Story] [CD Discography] [Noten/Scores] [Telstar Cover Versions] [Meek in Germany] [Literature, Documentaries etc.] [Miscellaneous] [Links] [About] [Contact] [Sitemap]
© 2006 Thomas Meyer, Jan Reetze
last update: Jan 29, 2009
|